|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitney Point Eagles (B): 2009-10 Boys Basketball Schedule | ||||||
| Day of Week | Date | Time | H/A | Opponent | Varsity | JV |
|---|---|---|---|---|---|---|
| Wed | 11/18/09 | H | Windsor (B) scrimmage | |||
| Tue | 12/01/09 | 5:30pm | H | Southern Cayuga (C) | 51-39 W | |
| Sat | 12/05/09 | 5:30pm | H | Susquehanna Valley (B) | 40-53 L | 40-56 L |
| Tue | 12/08/09 | 5:30pm | H | Union Springs (C) | 37-29 W | |
| Fri | 12/11/09 | 5:30pm | A | Trumansburg (B) | 47-46 W* | 57-44 W |
| Tue | 12/15/09 | 5:30pm | H | Moravia (C) | 45-58 L | W |
| Fri | 12/18/09 | 6:00pm | A | Marathon (C) | 59-64 L | |
| Tue | 12/22/09 | 5:30pm | H | Lansing (B) | 45-36 W | L |
| Tue | 1/05/10 | 5:30pm | A | Groton (C) | 46-69 L | |
| Fri | 1/08/10 | 5:30pm | H | Dryden (B) | 58-51 W | |
| Tue | 1/12/10 | 5:30pm | A | Southern Cayuga (C) | 44-41 W | 60-32 W |
| Tue | 1/19/10 | 5:30pm | A | Union Springs (C) | 53-60 L | |
| Fri | 1/22/10 | 5:30pm | A | Trumansburg (B) | 56-39 W | 51-23 W |
| Fri | 1/29/10 | 5:30pm | A | Moravia (C) | 36-61 L | W |
| Tue | 2/02/10 | 5:30pm | H | Marathon (C) | 68-55 W | |
| Fri | 2/05/10 | 6:00pm | A | Lansing (B) | 35-49 L | |
| Tue | 2/09/10 | 5:30pm | H | Groton (C) | 43-62 L | |
| Fri | 2/12/10 | 6:00pm | H | Dryden (B) | 45-82 L | 51-52 L* |
| Class B Sectionals (12) Whitney Point | ||||||
| Tue | 2/23/10 | 7:00pm | A | (5) Susquehanna Valley | 35-63 L | |
| *overtime | ||||||
| Whitney Point Eagles (B): 2008-09 Boys Basketball Schedule | ||||||
| Day of Week | Date | Time | H/A | Opponent | Varsity | JV |
|---|---|---|---|---|---|---|
| Wed | 11/19/08 | 6:00pm | H | Marathon (C) scrimmage | ||
| Sat | 11/22/08 | 10:00am | H | Harpursville (C) scrimmage | ||
| Mon | 11/24/08 | 6:00pm | A | Oxford (C) scrimmage, JV is home | ||
| Sat | 11/29/08 | 10:00am | A | Tioga (C) scrimmage | ||
| Tue | 12/02/08 | 6:00pm | A | Susquehanna Valley (B) | 34-69 L | 32-52 L |
| Fri | 12/05/08 | 6:00pm | H | Seton Catholic (B) | 17-91 L | 27-53 L |
| Mon | 12/08/08 | 6:00pm | H | Chenango Valley (B) | 32-69 L | |
| Wed | 12/10/08 | 6:00pm | A | Windsor (B) | 45-83 L | L |
| Greene Tip-Off, Harpursville vs. Greene, Unatego vs. Whitney Point | ||||||
| Fri | 12/12/08 | 5:15pm | A | Unatego (C) | 51-38 W | |
| Sat | 12/13/08 | |||||
| Tue | 12/16/08 | 6:00pm | H | Chenango Forks (B) | 45-62 L | 45-61 L |
| Sat | 12/20/08 | Greene (C) | 47-68 L | 47-29 W | ||
| Greene Holiday Tournament, Trumansburg vs. Greene, Whitney Point vs. Chenango Forks | ||||||
| Sat | 12/27/08 | 2:30pm | A | Chenango Forks (B) | 30-55 L | |
| Mon | 12/29/08 | A | Trumansburg (B) | 70-71 L | ||
| Sat | 1/03/09 | 6:00pm | A | Johnson City (A) | 22-73 L | L |
| Fri | 1/09/09 | 6:00pm | A | Owego (B) | 44-61 L | 43-62 L |
| Tue | 1/13/09 | 6:00pm | H | Maine-Endwell (A) | 36-81 L | 26-62 L |
| Thur | 1/15/09 | 6:00pm | H | Norwich (A) | 15-67 L | 38-56 L |
| Wed | 1/21/09 | 6:00pm | H | Susquehanna Valley (B) | 39-44 L | 56-49 W |
| Fri | 1/23/09 | 6:00pm | A | Seton Catholic (B) | 36-84 L | 40-60 L |
| Fri | 1/30/09 | 6:00pm | H | Windsor (B) | 36-61 L | L |
| Mon | 2/02/09 | H | Oneonta (A) | 23-73 L | 29-65 L | |
| Wed | 2/04/09 | 6:00pm | H | Harpursville (C) | 69-46 W | 55-28 W |
| Fri | 2/06/09 | 6:00pm | A | Chenango Valley (B) | 34-74 L | L |
| Sat | 2/07/09 | H | Marathon (C) | 61-58 W | L | |
| Tue | 2/10/09 | 6:00pm | A | Chenango Forks (B) | ||
| Whitney Point Eagles (B): 2007-08 Boys Basketball Schedule | ||||||
| Day of Week | Date |
Time | H/A |
Opponent | Varsity |
JV |
| Tue | 11/27/07 | H | Susquehanna Valley (B) | L 26-70 | ||
| Greene Tip-Off Tournament, Greene, Harpursville, Whitney Point, Trumansburg | ||||||
| Fri | 11/30/07 | 5:15pm | A | Trumansburg (B) | L 46-58 | |
| Sat | 12/1/07 | Harpursville (C) | L 49-55 | |||
| Wed | 12/5/07 | A | Seton Catholic (B) | L 25-88 | L | |
| Fri | 12/7/07 | H | Windsor (B) | L 25-77 | L 39-47 | |
| Tue | 12/11/07 | A | Chenango Valley (B) | |||
| Fri | 12/14/07 | A | Chenango Forks (B) | L 32-74 | L | |
| Wed | 12/19/07 | H | Johnson City (A) | L 46-60 | W |
|
| Greene Holiday Tournament | ||||||
| Fri | 12/28/07 | A | Chenango Forks (B) | L 15-47 | ||
| Sat | 12/29/07 | Greene (B) | L 49-73 | |||
| Fri | 1/04/08 | A | Oneonta (A) | L 34-86 | ||
| Sat | 1/5/08 | A | Chenango Valley (B) | L 28-82 | L | |
| Tue | 1/08/08 | H | Owego (B) | L 32-59 | L 36-59 | |
| Fri | 1/11/08 | A | Maine-Endwell (A) | L 34-72 | ||
| Wed | 1/16/08 | A | Norwich (A) | L 30-81 | L | |
| Fri | 1/18/08 | A | Susquehanna Valley (B) | L 41-70 | L 25-55 | |
| Fri | 1/25/08 | H | Seton Catholic (B) | L 38-80 | L 21-68 | |
| Tue | 1/29/08 | A | Windsor (B) | L 43-77 | L 35-41 | |
| Fri | 2/01/08 | H | Chenango Valley (B) | L 31-81 | L | |
| Wed | 2/06/08 | H | Chenango Forks (B) | |||
| Whitney Point Eagles (B): 2006-07 Boys Basketball Schedule | ||||||
| Day of Week | Date |
Time | H/A |
Opponent | Varsity |
JV |
| Sat | 11/25/06 | 9:00am |
A | Vestal (AA) (scrimmage) | ||
| Greene Tip-Off Tournament | ||||||
| Thur | 11/30/06 | 6:00pm | A | Dryden (B). Other game Greene (B) vs Harpursville (C). JV start at 6:00pm. | 50-43 W | L
|
| Fri | 12/1/06 | TBA | ||||
| Mon | 12/4/06 | TBA | Greene (B) | 54-56 L | ||
| Fri | 12/5/06 | 6:00pm | H | Chenango Forks (B) | 41-56 L | |
| Fri | 12/8/06 | 6:00pm | A | Susquehanna Valley (B) | 35-59 L | L |
| Wed | 12/13/06 | 6:00pm | H | Seton Catholic (B) | 36-51 L | L |
| Fri | 12/15/06 | 6:00pm | A | Windsor (B) | 50-75 L | 26-88 L |
| Tue | 12/19/06 | H | Chenango Valley (B) | 46-62 L | 14-68 L | |
| Fri | 12/22/06 | 6:00pm | H | Maine-Endwell (A) | 63-70 L | L |
| Wed | 1/3/07 | 6:00pm | H | Norwich (A) | 37-54 L | |
| Fri | 1/5/07 | 6:00pm | A | Johnson City (A) | 30-71 L | L |
| Tue | 1/9/07 | Homer | 59-41 W | L |
||
| Fri | 1/12/07 | 6:00pm | H | Oneonta (B) |
31-48 L | 25-65 L |
| Wed | 1/17/07 | 6:00pm | A | Owego (B) | 27-52 L | 41-82 L |
| Fri | 1/19/07 | 6:00pm | A | Chenango Forks (B) | 44-76 L | L |
| Fri | 1/26/07 | 6:00pm | H | Susquehanna Valley (B) | 44-54 L | L |
| Tue | 1/30/07 | 6:00pm | A | Seton Catholic (B) | 37-65 L | 22-71 L |
| Fri | 2/2/07 | 6:00pm | H | Windsor (B) | 62-71 L | 22-102 L |
| Wed | 2/7/07 | 6:00pm | A | Chenango Valley (B) | 65-62 W | 28-54 L |